User Information
By Login: The search engine will automatically add * mask to your query, the search is case-sensitive.
ex. to search for all users who's login begins with an 'a', enter 'a' into the search box.
Message Count Action
christian.rahmig 436Fri, 15 January 2016
Dirk Bräuer 311Tue, 05 August 2008
Torben Brand 156Thu, 03 March 2016
Christian Rahmig 151Mon, 31 January 2011
Joerg von Lingen 148Tue, 17 May 2011
Milan Wölke 139Wed, 18 April 2007
Jörg von Lingen 86Thu, 03 March 2016
Thomas Nygreen JBD 68Mon, 20 February 2017
Thomas Nygreen 66Thu, 20 March 2008
Christian Rößiger 59Mon, 23 March 2015
Matthias Hengartner 57Mon, 11 August 2003
Vasco Paul Kolmorgen 55Wed, 17 November 2004
Andreas Tanner 52Thu, 15 March 2012
Philip Wobst 47Tue, 19 November 2013
Joachim.Rubröder 33Thu, 09 September 2004
Volker Knollmann 32Wed, 29 October 2003
Ulrich Linder 28Wed, 23 July 2003
Felix Prüter 28Thu, 23 June 2016
Larissa Zhuchyi 28Fri, 11 November 2022
Vasco Paul Krauss  (unconfirmed user) 27Mon, 28 July 2003
Carsten Weber 27Tue, 15 November 2011
Heidrun Jost 25Thu, 21 September 2006
Thomas Langkamm 25Fri, 26 April 2019
Ferri Leberl 24Tue, 06 September 2016
Fabiana Diotallevi 21Thu, 25 October 2018
Tobias Bregulla 20Tue, 20 June 2017
Airy Magnien 18Tue, 06 September 2016
Dominik Looser 18Tue, 24 March 2020
Georg Boasson 18Fri, 09 October 2020
Daniel Huerlimann 17Thu, 02 September 2004
Dr. Volker Knollmann 17Mon, 22 September 2008
Mićo Mićić 16Wed, 02 November 2016
thomas.kauer 15Tue, 20 January 2004
tuomas.tiihonen 15Fri, 06 May 2011
Jörgen Strandberg 15Thu, 31 August 2017
fries 14Mon, 07 October 2002
Nils Poldrack 14Mon, 05 April 2004
Martin Karlsson 14Fri, 07 October 2016
Janne Möller 14Mon, 04 March 2019
David Lichti 13Thu, 10 December 2020
Pages (8): [1  2  3  4  5  6  7  8    »]
Current Time: Thu Mar 28 12:00:27 CET 2024