| schema location: | ../schema/railML.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| Elements |
| railml |
| schema location: | ../schema/infrastructure.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/rollingstock.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/timetable.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/infrastructureTypes.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | http://www.w3.org/2001/03/xml.xsd |
| targetNamespace: | http://www.w3.org/XML/1998/namespace |
| Attr. groups |
| specialAttrs |
| schema location: | ../schema/rollingstockTypes.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/timetableTypes.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/railwayUnits.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/railwayBaseTypes.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/physicalUnits.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | ../schema/genericRailML.xsd |
| targetNamespace: | http://www.railml.org/schemas/2013 |
| schema location: | http://dublincore.org/schemas/xmls/qdc/2008/02/11/dc.xsd |
| targetNamespace: | http://purl.org/dc/elements/1.1/ |
| Elements | Groups | Complex types |
| any | elementsGroup | elementContainer |
| contributor | SimpleLiteral | |
| coverage | ||
| creator | ||
| date | ||
| description | ||
| format | ||
| identifier | ||
| language | ||
| publisher | ||
| relation | ||
| rights | ||
| source | ||
| subject | ||
| title | ||
| type |
| diagram | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | metadata rail:infrastructure rail:infrastructureVisualizations rail:rollingstock rail:timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| identity constraints |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:tMetadata |
| children | dc:any organizationalUnits |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tInfrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName metadata infraAttrGroups tracks trackGroups operationControlPoints controllers speedProfiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| identity constraints |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eInfraAttrGroup |
| children | infraAttributes |
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eTracks |
| children | track |
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eTrackGroups |
| children | line locallyControlledArea |
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eOperationControlPoints |
| children | ocp |
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eControllers |
| children | controller |
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eSpeedProfiles |
| children | speedProfile |
| diagram | |||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||
| children | visualization | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:eInfrastructureVisualization | ||||||||||||||||||||||||
| children | lineVis ocpVis | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | attribute | ||
| used by |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tAttribute | ||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | axleWeightChange | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tAxleWeightChange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | balise baliseGroup | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tBalise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tBaliseGroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName baliseRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | border | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tBorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | brigde | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tBridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | switch crossing | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:eSwitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:eCrossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | controller | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tController | ||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName states | ||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tCrossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tSwitchConnectionData | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | crossSection | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tCrossSection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | derailer | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tDerailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | electrificationChange | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tElectrificationChange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | gaugeChange | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tGaugeChange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | attributes | ||
| used by |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eAttributes |
| children | attribute |
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | generalInfraAttribute | ||
| used by |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eGeneralInfraAttribute |
| children | attributes |
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | geoMapping | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tPlacedElement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | gradientChange | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tGradientChange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tElementWithIDAndNameWithoutAny | ||||||||||||||||||||||||||||||||||||||||||||||
| children | owner operationMode trainProtection electrification powerTransmission axleWeight gauge speeds epsgCode generalInfraAttributes | ||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||
| type | rail:tOwner | ||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:tOperationMode | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tTrainProtection | ||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:tElectrification | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tPowerTransmission | ||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tAxleWeight | ||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||
| type | rail:tGauge | ||||||||||||
| attributes |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eSpeeds |
| children | speed |
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tEpsgCode | ||||||||||||||||||
| attributes |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eGeneralInfraAttributes |
| children | generalInfraAttribute |
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | infraAttributes | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:eInfraAttr | ||||||||||||||||||||||||||||||||||||||||||||||
| children | owner operationMode trainProtection electrification powerTransmission axleWeight gauge speeds epsgCode generalInfraAttributes | ||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | infraAttrGroupRef | ||
| used by |
|
| diagram | ![]() |
||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | rail:tElementWithReference | ||||||||||||||
| attributes |
|
||||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | extension of rail:tInfrastructureVisualization | ||||||||||||||||||||||||
| children | lineVis ocpVis | ||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | rail:eLineVis | ||||||||||||||
| children | trackVis | ||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | rail:eOcpVis | ||||||||||||||
| children | position size | ||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | levelCrossing | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tLevelCrossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tLine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName states lineDescr trackRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |
| namespace | http://www.railml.org/schemas/2013 |
| type | xs:string |
| diagram | |||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||
| type | rail:tTrackRefInGroup | ||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | extension of rail:tElementWithReference | ||||||||||||||
| children | trackVis | ||||||||||||||
| used by |
|
||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | rail:eTrackVis | ||||||||||||||
| children | trackElementVis | ||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tLocallyControlledArea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName states trackRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||
| type | rail:tTrackRefInGroup | ||||||||||||||||||||
| attributes |
|
| diagram | |||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | mileageChange | ||
| used by |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tMileageChange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName geoCoord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of rail:tOperationControlPoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | additionalName propOperational propService propEquipment propOther tsi area geoCoord designator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||
| type | rail:eOcpPropOperational | ||||||||||||||||||||||||||||||
| children | uptime | ||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | rail:tOcpPropService | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
| namespace | http://www.railml.org/schemas/2013 |
| type | rail:eOcpPropEquipment |
| children | summary trackRef |
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:eOcpPropOther | ||||||||||||||||||||||||
| children | additionalName | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:tOcpTsi | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:tOcpArea | ||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||
| type | rail:tGeoCoord | ||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||
| type | rail:tDesignator | ||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | summary trackRef | ||
| used by |
|
| diagram | |||||||||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||||||||
| type | rail:tOcpPropEquipmentSummary | ||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||
| type | rail:tTrackRefInGroup | ||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||
| type | extension of rail:tOcpPropOperational | ||||||||||||||||||||||||||||||
| children | uptime | ||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | rail:tOcpUptime | ||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||
| type | extension of rail:tOcpPropOther | ||||||||||||||||||||||||
| children | additionalName | ||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||||||||||||||
| type | rail:tOcpAdditionalName | ||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||
| type | extension of rail:tElementWithReference | ||||||||||||||
| children | position size | ||||||||||||||
| used by |
|
||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tPoint | ||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.railml.org/schemas/2013 | ||||||||||||||||||
| type | rail:tSize | ||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.railml.org/schemas/2013 | ||
| children | signals trainDetectionElements balises trainProtectionElements stopPosts derailers | ||
| used by |
|
